Nothing hidden — and 100% the same for foreigners
Zero foreigner surcharge. No tourist mark-ups — ever. What a local pays is what you pay.
100% identical price
Basic LASIK·LASEK + cross-linking + autologous serum + SCOUT — ₩2.19M → ₩1.99M. Includes 1 post-op dry-eye clinic coupon.
| Full exam + Healing Eye Clinic | ₩400,000₩150,000Event price |
| Corneal cross-linkingBoth eyes | ₩500,000 |
| Autologous serumBoth eyes | ₩200,000 |
| SCOUTBoth eyes | ₩200,000 |
| Premium LASIK & LASEKBoth eyes | ₩2,190,000₩1,990,000Event price |
| Presbyopic LASIK & LASEKBoth eyes | ₩2,490,000₩2,290,000Event price |
| Clear LASIKBoth eyes | ₩2,900,000₩2,700,000Event price |
| Presbyopic Clear LASIKBoth eyes | ₩3,200,000₩3,000,000Event price |
| EVO ICLBoth eyes | ₩6,000,000₩5,500,000Event price |
| EVO ICL ToricBoth eyes | ₩6,500,000₩6,000,000Event price |
| Eco Lens (India)Both eyes | ₩5,000,000₩4,500,000Event price |
| Eco Lens Toric (India)Both eyes | ₩5,500,000₩5,000,000Event price |
| SynergyPer eye | ₩7,000,000 |
| LENTISPer eye | ₩6,000,000 |
| FineVisionPer eye | ₩4,000,000 |
| FineVision ToricPer eye | ₩4,500,000 |
| IntensityPer eye | ₩4,000,000 |
| LISA triPer eye | ₩3,000,000High-power ₩6,000,000 |
| LISA tri ToricPer eye | ₩3,000,000High-power ₩6,000,000 |
| EyhancePer eye | ₩2,500,000 |
| Eyhance ToricPer eye | ₩2,500,000 |
| Monofocal IOLPer eye | ₩1,250,000 |
| Pterygium surgeryPer eye | ₩1,500,000 |
| Vitrectomy (PPV)Per eye | ₩900,000–1,000,000 |
| Epiretinal membrane (ERM)Per eye | ₩900,000–1,000,000 |
₩100,000 off for same-day surgery · ₩100,000 off for a social-media review
Partner hotel: O'Cloud Hotel (Seocho-gu, Seoul)
Exact costs are confirmed in a 1:1 consultation after a detailed exam. All prices apply equally to local and international patients. (All prices are in Korean Won (KRW), 2026.02)
Want to know the price?
We'll tell you the exact cost in a free 1:1 consult